Supported languages
Different language datasets have different features, therefore some languages don't currently work well with particular endpoints. The table belows shows which work with which, and you can use the live Documentation to explore the data more closely. The Utility endpoints are also designed to provide more granular information about what is in each dataset, should you need it.
scroll right
* Tajik - English is not available yet
Compatible languages and endpoints
Source Language | Language Code | Target Language Code | Entries | Words | Inflections | Lemmas | Search | Search Translations | Search Thesaurus | Translations | Thesaurus | Sentences |
---|---|---|---|---|---|---|---|---|---|---|---|---|
English | EN-GB | - | Y | Y | Y | - | Y | - | - | - | - | - |
English | EN-US | - | Y | Y | Y | - | Y | - | - | - | - | - |
English | EN | AR, DE, EL, ES, FA, HA, HI, ID, IG, IT, KA, MR, MS**, PT, RO, RU, TG, TT, YO, ZH** | - | - | - | Y | - | Y | Y | Y | Y | Y |
Arabic | AR | EN | - | - | - | - | - | Y | - | Y | - | - |
Chinese | ZH | EN | Y | Y | - | - | Y | Y | - | Y | - | - |
Farsi | FA | - | - | - | - | - | - | - | - | - | - | - |
French | FR | - | Y | Y | - | - | Y | - | - | - | - | - |
Georgian | KA | - | - | - | - | - | - | - | - | - | - | - |
German | DE | EN | - | - | - | Y | - | Y | - | Y | - | - |
Greek | EL | EN | - | - | - | - | - | Y | - | Y | - | - |
Gujarati | GU | - | Y | Y | - | - | Y | - | - | - | - | - |
Hausa | HA | EN | - | - | - | - | - | Y | - | Y | - | - |
Hindi | HI | EN | Y | Y | Y | Y | Y | Y | - | Y | - | - |
Igbo | IG | - | - | - | - | - | - | - | - | - | - | - |
Indonesian | ID | EN | - | - | - | - | - | Y | - | Y | - | - |
Italian | IT | EN | - | - | - | Y | - | Y | - | Y | - | - |
Latvian | LV | - | Y | Y | Y | Y | Y | - | - | - | - | - |
Malay | MS | EN | - | - | - | - | - | Y | - | Y | - | - |
Marathi | MR | EN | - | - | - | - | - | Y | - | Y | - | - |
Portuguese | PT | EN | - | - | - | Y | - | Y | - | Y | - | - |
Quechua | QU | ES | - | - | - | - | - | Y | - | Y | - | - |
Romanian | RO | - | Y | Y | Y | Y | Y | - | - | - | - | - |
Russian | RU | EN | - | - | - | - | - | Y | - | Y | - | - |
Spanish | ES | EN, QU | Y | Y | Y | Y | Y | Y | - | Y | - | Y |
Tajik * | TG | - | - | - | - | - | - | - | - | - | - | - |
Tamil | TA | - | Y | Y | Y | Y | Y | - | - | - | - | - |
Tatar | TT | EN | - | - | - | - | - | Y | - | Y | - | - |
Telugu | TE | EN | - | - | - | - | - | Y | - | Y | - | - |
Yoruba | YO | - | - | - | - | - | - | - | - | - | - | - |
Licensing options
We have more languages available for licensing than are currently in the API, but we're working on closing this gap as much as possible as we develop our data. For a full list of available languages, please visit our dedicated Licensing site.